Search For Your Medications
Cheap Seroquel Online Canadian Generic Pharmacy
Available Pricing for Seroquel
25mg | Brand: [generic] | International Generic Program | Mfg: [generic] | Generic 100 x 25mg tablet | $57.00 | Generic 200 x 25mg tablet | $65.36 | Generic 300 x 25mg tablet | $73.70 | Generic 400 x 25mg tablet | $82.04 | Generic 500 x 25mg tablet | $90.38 | Generic 600 x 25mg tablet | $98.73 | Generic 700 x 25mg tablet | $107.07 | Generic 800 x 25mg tablet | $115.41 | Brand: [generic] | New Zealand | Mfg: [generic] | Generic 60 x 25mg tablet | $74.13 | Generic 120 x 25mg tablet | $148.26 | Generic 180 x 25mg tablet | $222.39 | Generic 240 x 25mg tablet | $296.52 | Generic 300 x 25mg tablet | $370.65 | Generic 360 x 25mg tablet | $444.78 | Generic 420 x 25mg tablet | $518.91 | Generic 480 x 25mg tablet | $593.04 | Brand: [generic] | Canada | Mfg: [generic] | Generic 100 x 25mg tablet | $150.74 | Generic 200 x 25mg tablet | $301.48 | Generic 300 x 25mg tablet | $452.22 | Generic 400 x 25mg tablet | $602.96 | Generic 500 x 25mg tablet | $753.70 | Generic 600 x 25mg tablet | $904.44 | Generic 700 x 25mg tablet | $1,055.18 | Generic 800 x 25mg tablet | $1,205.92 | Generic 900 x 25mg tablet | $1,356.66 | Brand: Seroquel | Canada | Mfg: AstraZeneca | Seroquel 100 x 25mg tablet | $103.49 | Seroquel 200 x 25mg tablet | $206.98 | Seroquel 300 x 25mg tablet | $310.47 | Seroquel 400 x 25mg tablet | $413.96 | Seroquel 500 x 25mg tablet | $517.45 | Seroquel 600 x 25mg tablet | $620.94 | Seroquel 700 x 25mg tablet | $724.43 | Seroquel 800 x 25mg tablet | $827.92 |
|
|
50mg | Brand: [generic] | International Generic Program | Mfg: [generic] | Generic 100 x 50mg tablet | $61.08 | Generic 200 x 50mg tablet | $73.49 | Generic 300 x 50mg tablet | $85.89 | Generic 400 x 50mg tablet | $98.30 | Generic 500 x 50mg tablet | $110.70 | Generic 600 x 50mg tablet | $123.11 | Generic 700 x 50mg tablet | $135.51 | Generic 800 x 50mg tablet | $147.92 |
|
|
100mg | Generic 100 x 100mg tablet | $63.86 | Generic 200 x 100mg tablet | $79.05 | Generic 300 x 100mg tablet | $94.23 | Generic 400 x 100mg tablet | $109.42 | Generic 500 x 100mg tablet | $124.61 | Generic 600 x 100mg tablet | $139.79 | Generic 700 x 100mg tablet | $154.98 | Generic 800 x 100mg tablet | $170.16 | Brand: [generic] | Canada | Mfg: [generic] | Generic 100 x 100mg tablet | $111.73 | Generic 200 x 100mg tablet | $223.46 | Generic 300 x 100mg tablet | $335.19 | Generic 400 x 100mg tablet | $446.92 | Generic 500 x 100mg tablet | $558.65 | Generic 600 x 100mg tablet | $670.38 | Generic 700 x 100mg tablet | $782.11 | Generic 800 x 100mg tablet | $893.84 | Generic 900 x 100mg tablet | $1,005.57 | Brand: [generic] | New Zealand | Mfg: [generic] | Generic 60 x 100mg tablet | $141.95 | Generic 120 x 100mg tablet | $283.90 | Generic 180 x 100mg tablet | $425.85 | Generic 240 x 100mg tablet | $567.80 | Generic 300 x 100mg tablet | $709.75 | Generic 360 x 100mg tablet | $851.70 | Generic 420 x 100mg tablet | $993.65 | Generic 480 x 100mg tablet | $1,135.60 | Brand: Seroquel | Australia | Mfg: AstraZeneca | Seroquel 100 x 100mg tablet | $201.10 | Seroquel 200 x 100mg tablet | $402.20 | Seroquel 300 x 100mg tablet | $603.30 | Seroquel 400 x 100mg tablet | $804.40 | Seroquel 500 x 100mg tablet | $1,005.50 | Seroquel 600 x 100mg tablet | $1,206.60 | Seroquel 700 x 100mg tablet | $1,407.70 | Seroquel 800 x 100mg tablet | $1,608.80 | Brand: Seroquel | Canada | Mfg: AstraZeneca | Seroquel 100 x 100mg tablet | $225.88 | Seroquel 200 x 100mg tablet | $451.76 | Seroquel 300 x 100mg tablet | $677.64 | Seroquel 400 x 100mg tablet | $903.52 | Seroquel 500 x 100mg tablet | $1,129.40 | Seroquel 600 x 100mg tablet | $1,355.28 | Seroquel 700 x 100mg tablet | $1,581.16 | Seroquel 800 x 100mg tablet | $1,807.04 |
|
|
200mg | Brand: [generic] | International Generic Program | Mfg: [generic] | Generic 100 x 200mg tablet | $75.63 | Generic 200 x 200mg tablet | $102.58 | Generic 300 x 200mg tablet | $129.53 | Generic 400 x 200mg tablet | $156.48 | Generic 500 x 200mg tablet | $183.43 | Generic 600 x 200mg tablet | $210.38 | Generic 700 x 200mg tablet | $237.33 | Generic 800 x 200mg tablet | $264.28 | Brand: [generic] | New Zealand | Mfg: [generic] | Generic 60 x 200mg tablet | $191.81 | Generic 120 x 200mg tablet | $383.62 | Generic 180 x 200mg tablet | $575.43 | Generic 240 x 200mg tablet | $767.24 | Generic 300 x 200mg tablet | $959.05 | Generic 360 x 200mg tablet | $1,150.86 | Generic 420 x 200mg tablet | $1,342.67 | Generic 480 x 200mg tablet | $1,534.48 | Brand: Seroquel | Germany | Mfg: AstraZeneca | Seroquel 90 x 200mg tablet | $325.00 | Seroquel 180 x 200mg tablet | $637.00 | Seroquel 270 x 200mg tablet | $936.00 | Seroquel 360 x 200mg tablet | $1,222.00 | Seroquel 450 x 200mg tablet | $1,527.50 | Seroquel 540 x 200mg tablet | $1,833.00 | Seroquel 630 x 200mg tablet | $2,138.50 | Seroquel 720 x 200mg tablet | $2,444.00 | Brand: Seroquel | Canada | Mfg: AstraZeneca | Seroquel 100 x 200mg tablet | $446.16 | Seroquel 200 x 200mg tablet | $892.32 | Seroquel 300 x 200mg tablet | $1,338.48 | Seroquel 400 x 200mg tablet | $1,784.64 | Seroquel 500 x 200mg tablet | $2,230.80 | Seroquel 600 x 200mg tablet | $2,676.96 | Seroquel 700 x 200mg tablet | $3,123.12 | Seroquel 800 x 200mg tablet | $3,569.28 |
|
|
300mg | Brand: [generic] | International Generic Program | Mfg: [generic] | Generic 100 x 300mg tablet | $87.18 | Generic 200 x 300mg tablet | $125.68 | Generic 300 x 300mg tablet | $164.18 | Generic 400 x 300mg tablet | $202.68 | Generic 500 x 300mg tablet | $241.18 | Generic 600 x 300mg tablet | $279.68 | Generic 700 x 300mg tablet | $318.18 | Generic 800 x 300mg tablet | $356.68 | Brand: [generic] | New Zealand | Mfg: [generic] | Generic 60 x 300mg tablet | $284.56 | Generic 120 x 300mg tablet | $569.12 | Generic 180 x 300mg tablet | $853.68 | Generic 240 x 300mg tablet | $1,138.24 | Generic 300 x 300mg tablet | $1,422.80 | Generic 360 x 300mg tablet | $1,707.36 | Generic 420 x 300mg tablet | $1,991.92 | Generic 480 x 300mg tablet | $2,276.48 | Brand: Seroquel | Germany | Mfg: AstraZeneca | Seroquel 90 x 300mg tablet | $375.00 | Seroquel 180 x 300mg tablet | $735.00 | Seroquel 270 x 300mg tablet | $1,102.50 | Seroquel 360 x 300mg tablet | $1,440.00 | Seroquel 450 x 300mg tablet | $1,800.00 | Seroquel 540 x 300mg tablet | $2,160.00 | Seroquel 630 x 300mg tablet | $2,415.00 | Seroquel 720 x 300mg tablet | $2,760.00 | Brand: Seroquel | Canada | Mfg: AstraZeneca | Seroquel 100 x 300mg tablet | $582.56 | Seroquel 200 x 300mg tablet | $1,165.12 | Seroquel 300 x 300mg tablet | $1,747.68 | Seroquel 400 x 300mg tablet | $2,330.24 | Seroquel 500 x 300mg tablet | $2,912.80 | Seroquel 600 x 300mg tablet | $3,495.36 | Seroquel 700 x 300mg tablet | $4,077.92 | Seroquel 800 x 300mg tablet | $4,660.48 |
|
|
400mg | Brand: [generic] | International Generic Program | Mfg: [generic] | Generic 100 x 400mg tablet | $102.58 | Generic 200 x 400mg tablet | $156.48 | Generic 300 x 400mg tablet | $210.38 | Generic 400 x 400mg tablet | $264.28 | Generic 500 x 400mg tablet | $318.18 | Generic 600 x 400mg tablet | $372.08 | Generic 700 x 400mg tablet | $425.98 | Generic 800 x 400mg tablet | $479.88 |
|
|
If no price is listed for this medication, please contact Customer Support for additional assistance in obtaining pricing and availability for Seroquel. Please click on the banner below to be redirected to NationDrugs.to.

We endeavor constantly to make available the latest and most ingenious treatment and wellness to people around the globe. Our aim is to make sure that everyone enjoys great health and a blissful life. Our partner contracts with licensed pharmacies in Canada and around the world, as well as fulfillment centers, in order to provide you with the lowest possible prices for your medications. You can save more money, by ordering the generic equivalent of your medications. Generics are therapeutically equivalent to the brand name product, and at a much lower cost. NationDrugs.to has been a trusted and reliable online pharmacy providing medications for over 14 years. Give us a valid prescription and we will provide your meds at a greatly discounted price. The prices can be as much as 40% to 80% less, than at your local pharmacy. |
|
|